Main technical parameters | ||
Specifications | Middle axle parameters | Rear axle parameters |
Payload (KG) | 13000 | 13000 |
Maximum output torque (N.m) | 45000 | 45000 |
Self-weight (KG) | 940 | 820 |
Track (mm) | 1847 | 1847 |
Spring pin distance (mm) | 1035 | 1035 |
Selected ratio | 2.846;3.083;3.364;3.7;4.11;4.625;5.286;6.166 | 2.846;3.083;3.364;3.7;4.11;4.625;5.286;6.166 |
Diameter of hub bolt distributed cicular (mm) | Φ335 | Φ335 |
Brake specification-diameter(mm)*width(mm) | Φ410*220 | Φ410*220 |
Suitable rim | 8.00-20 | 8.00-20 |
Suitable tire | 11.00-20 | 11.00-20 |
Minimum clearance to ground (mm) | 252 | 252 |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论