Main technical parameters | ||
Specifications | Middle axle parameters | Rear axle parameters |
Payload (KG) | 13000 | 13000 |
Maximum output torque (N.m) | 50000 | 50000 |
Self-weight (KG) | 941 | 825 |
Track (mm) | 1828-1867 | 1828-1867 |
Spring pin distance (mm) | 960-1025 | 960-1025 |
Selected ratio | 2.846;3.083;3.364;3.7;4.11;4.625;5.286 | 2.846;3.083;3.364;3.7;4.11;4.625;5.286 |
Diameter of hub bolt distributed cicular (mm) | Φ335 | Φ335 |
Brake specification-diameter(mm)*width(mm) | Φ410*220 | Φ410*220 |
Suitable rim | 8.50-20/8.0-20 | 8.5-20/8.0-20 |
Suitable tire | 12.00-20/11.00-20 | 12.00-20/11.00-20 |
Minimum clearance to ground (mm) | 265 | 265 |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论