Main technical parameters | ||
Specifications | Middle axle parameters | Rear axle parameters |
Payload (KG) | 13000/16000 | 13000/16000 |
Maximum output torque (N.m) | 44000 | 44000 |
Self-weight (KG) | 870 | 780 |
Track (mm) | 1800-1860 | 1800-1860 |
Spring pin distance (mm) | 960-1040 | 960-1040 |
Selected ratio | 4.38;4.42;4.8;5.73;6.72;5.22;6.3 | 4.38;4.42;4.8;5.73;6.72;5.22;6.3 |
Diameter of hub bolt distributed cicular (mm) | Φ335 | Φ335 |
Brake specification-diameter(mm)*width(mm) | Φ420*185 | Φ420*185 |
Suitable rim | 8.50-20 | 8.5-20 |
Suitable tire | 12.00R20 | 12.00R20 |
Minimum clearance to ground (mm) | 290 | 290 |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论