Main technical parameters | ||
Specifications | Middle axle parameters | Rear axle parameters |
Payload (KG) | 13000 | 13000 |
Maximum output torque (N.m) | 40000 | 40000 |
Self-weight (KG) | 920 | 800 |
Track (mm) | 1820-1867 | 1820-1867 |
Spring pin distance (mm) | 966-1040 | 966-1040 |
Selected ratio | 3.25;3.545;3.909;4.11;4.444;4.875;5.286;5.833;6.33 | 3.25;3.545;3.909;4.11;4.444;4.875;5.286;5.833;6.33 |
Diameter of hub bolt distributed cicular (mm) | Φ335/Φ285.75 | Φ285.75/Φ335 |
Brake specification-diameter(mm)*width(mm) | Φ400*200/Φ410*220 | Φ400*200/Φ410*220 |
Suitable rim | 8.00-20/7.5-20 | 8.00-20/7.5-20 |
Suitable tire | 11.00-20/10.00-20 | 11.00-20/10.00-20 |
Minimum clearance to ground (mm) | 252(11.00-20) | 252(11.00-20) |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论