Main technical parameters | ||
Specifications | Middle axle parameters | Rear axle parameters |
Payload (KG) | 13000 | 13000 |
Maximum output torque (N.m) | 30000 | 30000 |
Self-weight (KG) | 815 | 670 |
Track (mm) | 1800-1860 | 1800-1860 |
Spring pin distance (mm) | 1010-1040 | 1010-1040 |
Selected ratio | 4.11;4.444;4.875;5.143;5.571;6.166;6.5;6.833 | 4.11;4.444;4.875;5.143;5.571;6.166;6.5;6.833 |
Diameter of hub bolt distributed cicular (mm) | Φ285.75/Φ335 | Φ285.75/Φ335 |
Brake specification-diameter(mm)*width(mm) | Φ410*180/Φ410*220 | Φ410*180/Φ410*220 |
Suitable rim | 7.5-20/8.00-20 | 7.5-20/8.00-20 |
Suitable tire | 10.00-20/11.00-20 | 10.00-20/11.00-20 |
Minimum clearance to ground (mm) | 246 | 246 |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论