Main technical parameters | ||
Specifications | Middle axle parameters | Rear axle parameters |
Payload (KG) | 16000 | 16000 |
Maximum output torque (N.m) | 50000 | 50000 |
Self-weight (KG) | 1000 | 840 |
Track (mm) | 1840-1880 | 1840-1880 |
Spring pin distance (mm) | 1010-1040 | 1010-1040 |
Selected ratio | 3.866;4.26;4.769;5.26;5.45;5.921;6.733;8.8 | 3.866;4.26;4.769;5.26;5.45;5.921;6.733;8.8 |
Diameter of hub bolt distributed cicular (mm) | Φ335 | Φ335 |
Brake specification-diameter(mm)*width(mm) | Φ410*220 | Φ410*220 |
Suitable rim | 8.50-20/8.0-20 | 8.5-20/8.0-20 |
Suitable tire | 12.00-20/11.00-20 | 12.00-20/11.00-20 |
Minimum clearance to ground (mm) | 290 | 290 |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论