2015年6月27日星期六

3.5 ton truck front axle / 4 ton truck front axle / 4.5 ton truck front axle / 5.5 ton truck front axle / 6.5 ton truck front axle/ 7 Ton truck front axle

3.5 ton truck front axle / 4 ton truck front axle / 4.5 ton truck front axle / 5.5 ton truck front axle / 6.5 ton truck front axle/ 7 Ton truck front axle

Main technical parameters          
Specifications 3.5T 4T 4.5T 5.5T 6.5T 7.5T
Payload (KG) 3500 4000 4500 5500 6500 7500
Max.steering angle of front inner wheel 48° 48° 48° 48° 48° 45°
Self-weight (KG) 278 380 400 440 460 490
Track (mm) 1914 1914 1922 1937 2020 2050
Leaf spring center distance (mm) 820-850 830-850 900-920 820-850 850-900 850-890
Kingpin centre (mm) 1720 1723 1723 1773.3 1798 1846
Gap of front axle (mm) 80 100 100 92.3 85 104
Diameter of hub bolt distributed cicular (mm) Φ285.75 Φ285.75/Φ335 Φ275 Φ335 Φ285.75/Φ335 Φ335
Brake specification Φ420*80 Φ400*100 Φ400*135 Φ400*130 Φ400*150 Φ410*160
Kingpin inclination angle (mm)
camber angle
Toeing-in (mm) 0-2 0-2 0-2 0-2 0-3.5 1.5-3







WWW.YIWOAXLE.CN


没有评论:

发表评论