Main technical parameters | ||
Specifications | Middle axle parameters | Rear axle parameters |
Payload (KG) | 8000 | 8000 |
Maximum output torque (N.m) | 27000 | 27000 |
Self-weight (KG) | 580 | 500 |
Track (mm) | 1880 | 1860 |
Spring pin distance (mm) | 1025 | 1025 |
Selected ratio | 4.11;4.875;5.14;5.43;5.857;6.33 | 4.44;4.857;5.286;5.833;6.33 |
Diameter of hub bolt distributed cicular (mm) | Φ275 | Φ275 |
Brake specification-diameter(mm)*width(mm) | Φ400*185 | Φ400*185 |
Suitable rim | 7.00-20 | 7.00-20 |
Suitable tire | 9.00-20 | 9.00-20 |
Minimum clearance to ground (mm) | 265 | 265 |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论