Main technical parameters | |
Specifications | Rear axle parameters |
Payload (KG) | 16000 |
Maximum output torque (N.m) | 60000 |
Self-weight (KG) | 800 |
Track (mm) | 1828-1867 |
Spring pin distance (mm) | 960-1030 |
Selected ratio | 3.7;4.11;4.625;5.286 |
Diameter of hub bolt distributed cicular (mm) | Φ335 |
Brake specification-diameter(mm)*width(mm) | Φ410*220 |
Suitable rim | 8.5-20/8.0-20 |
Suitable tire | 12.00-20/11.00-20 |
Minimum clearance to ground (mm) | 265 |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论