Main technical parameters | ||
Specifications | 90B | 95A |
Payload (KG) | 9000 | 9000 |
Max.steering angle of front inner wheel | 47° | 42° |
Self-weight (KG) | 520 | 540 |
Track (mm) | 2028 | 2050 |
Leaf spring center distance (mm) | 860-900 | 850-890 |
Kingpin centre (mm) | 1748 | 1790 |
Gap of front axle (mm) | 127 | 127 |
Diameter of hub bolt distributed cicular (mm) | Φ335 | Φ335 |
Brake specification | Φ420*175 | Φ420*175 |
Kingpin inclination angle (mm) | 6.75° | 6° |
camber angle | 0.25° | 1° |
Toeing-in (mm) | 0-2 | 0-2 |
Website: www.yiwoaxle.cn
Facebook: https://www.facebook.com/yiwotruckaxle/
E-mail:Jessica.ma@ywvehicle.com
没有评论:
发表评论